Interested in Buying or Selling a Home in Country Lakes, Broadview Heights Ohio?

Below are some market
statistics that can help you if you would like to buy or sell a home in
the beautiful subdivision of Country Lakes, whose amenities include a
swimming pool, tennis and basketball courts, and a communty center.

ACTIVE LISTINGS
Address BR BATHS Fin Sq Ft List Price Market Time
8678 Scenicview 4 3 3477 $369,900 8
431 Countryside 4 3 3630 $417,900 103
8574 Scenicview 4 3.5 3330 $429,924 73
193 Countryside 5 4.5 5146 $569,900 190
CLOSED LISTINGS (2008)
Address BR BATHS Fin Sq Ft List Price Sold Price Market Time
8583 Somerset 4 2.2 3700 $315,000 $302,500 410
180 Countryside 5 2.5 3852 $349,900 $360,000 31
8582 Countryview 4 2.5 3097 $379,900 $355,000 77
340 Countryside 4 3.5 3180 $399,900 $357,000 230
257 Countryside 5 3.2 4800 $399,900 $399,000 79
161 Countryside 4 3.2 3500 $399,993 $387,500 16
401 Countryside 4 2.2 3558 $429,900 $392,000 347
8702 Scenicview 4 3.5 5096 $529,550 $485,000 323
If you would like to know more about real estate in your area, please contact
Barb Szabo. I'd be happy to speak with you.
All information obtained from the Northeast Ohio Regional Multiple Listing Service and is deemed re