Welcome to Barb Szabo Brecksville Real Estate Sign in | Help

Tags

MARKET STATISTICS FOR 3RD QUARTER CLOSED SALES IN SEVEN HILLS OHIO

Greetings,

 

This information was obtained from NORMLS and is deemed reliable but not guaranteed. The fields with a zero or that are blank were not used in the minimum.maximum, and average calculaation.

Please contact me if you would like information on your area:

http://www.barbaraszabo.com

Property Type: Residential Status: Closed Number of Properties: 31
#ML#CloseDateAddressBuiltSqFtBRBathsGARAcresList PriceLP/SFSale PriceSP/SFMT
1 2474438 09/03/2008 6399 Bonroi 1947 915 2 1.0 2 0.48 $100,000 $109 $99,000 $108 17
2 2455977 07/02/2008 4026 E PLEASANT VALLEY ROAD 1948 1,233 2 1.0 2 0.91 $103,800 $84 $95,000 $77 54
3 2414937 07/15/2008 6811 Glenella Dr 1957 1,291 2 1.1 2 0.56 $119,900 $93 $119,900 $93 285
4 2457382 09/24/2008 180 E DAWNWOOD DR 1960 1,235 3 1.1 2 0.18 $125,000 $101 $123,000 $100 39
5 2453686 07/22/2008 817 Starlight 1956 3 1.0 2 0.37 $129,900 $118,000 77
6 2471105 07/30/2008 7558 OAKWOOD DRIVE 1952 3 1.0 2 1.03 $129,900 $129,900 10
7 2472856 09/24/2008 371 TWILIGHT DR 1956 1,148 3 1.0 2 0.37 $135,000 $118 $133,000 $116 16
8 2449127 07/24/2008 145 E Englewood 1960 1,268 3 1.1 2 0.18 $139,900 $110 $125,000 $99 120
9 2458213 09/26/2008 6711 Karen 1975 2,512 4 2.1 2 0.32 $142,975 $57 $144,000 $57 42
10 2458765 07/05/2008 216 E Dartmoor 1959 1,120 3 1.1 2 0.18 $144,900 $129 $125,000 $112 54
11 2375653 08/06/2008 6364 Tanglewood Ln 1956 1,200 3 1.1 2 0.38 $149,900 $125 $141,000 $118 412
12 2465925 07/03/2008 5870 Graydon Drive 1956 3 1.1 1 0.33 $158,000 $146,000 25
13 2431567 08/21/2008 840 Twilight Drive 1957 1,201 3 1.1 2 0.37 $159,900 $133 $155,000 $129 205
14 2441790 08/29/2008 7304 Cricket 1949 1,417 3 1.1 2 0.77 $159,900 $113 $156,000 $110 177
15 2478639 08/21/2008 600 N Skyline 1963 1,691 3 1.1 2 0.27 $159,900 $95 $154,900 $92 15
16 2458413 07/18/2008 2282 E Ridgewood 1947 1,373 3 2.0 1 0.40 $159,995 $117 $155,000 $113 58
17 2403143 07/02/2008 756 Long Ridge Dr 1962 3 1.2 2 0.29 $174,900 $173,000 288
18 2447034 07/14/2008 116 Chestnut 1948 1,629 4 2.1 2 1.50 $174,999 $107 $166,000 $102 105
19 2438843 09/19/2008 2811 Chestnut 1951 1,548 3 1.2 2 0.28 $175,000 $113 $163,000 $105 229
20 2452705 08/26/2008 1112 E Dartmoor 1966 2,823 4 2.1 2 0.28 $179,900 $64 $172,000 $61 121
21 2478791 08/29/2008 1447 E Sprague Rd. 1950 3 2.0 2 0.67 $179,900 $165,000 38
22 2477572 09/29/2008 4790 Vezber 1962 2,780 4 2.1 2 0.30 $189,900 $68 $189,900 $68 52
23 2465816 09/01/2008 345 Panorama Dr. 1974 2,563 4 2.1 2 0.32 $199,900 $78 $199,900 $78 89
24 2463110 07/30/2008 446 Simich 1966 3,005 3 2.1 2 0.37 $207,500 $69 $205,000 $68 72
25 2465013 09/15/2008 2641 Parmalee 1973 2,556 3 2.1 2 0.33 $209,900 $82 $193,000 $76 41
26 2478635 09/29/2008 138 NEMET DR. 1988 1,903 3 2.1 2 0.37 $209,900 $110 $193,000 $101 42
27 2460401 08/20/2008 1521 Primrose 1976 1,882 3 2.1 3 0.43 $239,900 $127 $200,000 $106 72
28 2473001 08/18/2008 768 E Dawnwood 2006 2,400 4 3.0 2 0.25 $244,900 $102 $234,900 $98 39
29 2462823 07/02/2008 4545 E Sprague 1955 4 2.2 2 $250,000 $234,500 45
30 2470835 07/31/2008 7576 Pleasant Run Drive 1990 2,767 4 2.1 2 0.35 $274,500 $99 $274,600 $99 28
31 2440894 07/01/2008 220 N Skyline 2007 3 2.2 2 0.37 $315,900 $304,000 135
Min 915 2 1.0 1 0.18 $100,000 $57 $95,000 $57 10
Max 3,005 4 3.0 3 1.50 $315,900 $133 $304,000 $129 412
Average 1,811 3 2 2 0 $175,673 $100 $167,339 $95 97

Regards,

Barb Szabo

 

Posted: Monday, December 15, 2008 9:49 AM by Barb Szabo

Comments

No Comments

Leave a Comment

(required)

(required)

(optional)

(required)

Comment Notification

Subscribe to this post's comments using RSS