Welcome to Barb Szabo Brecksville Real Estate Sign in | Help

Tags

MARKET STATISTICS FOR 3RD QUARTER SINGLE FAMILY HOMES IN BROADVIEW HEIGHTS OHIO

 

Greetings,

Below you will find market statistics for the 3rd quarter of 2008 for closed transactions in Broadview Heights Ohio. This information was obtained from NORMLS and is deemed reliable but not guaranteed. Fields with a zero or that are blank were not used in the minimum, maximum, or average calculations.

Please contact me if you would like information on your community.

http;//www.barbaraszabo.com

 

Property Type: Residential Status: Closed Number of Properties: 40
#ML#CloseDateAddressBuiltSqFtBRBathsGARAcresList PriceLP/SFSale PriceSP/SFMT
1 2462098 09/04/2008 2701 W Sprague 1948 729 3 1.0 2 1.18 $119,900 $164 $119,900 $164 79
2 2451077 07/31/2008 3528 E Wallings 1953 1,208 3 1.1 2 0.34 $149,900 $124 $153,000 $127 93
3 2478619 09/05/2008 2115 Heatherlane Dr 1956 1,189 3 1.1 2 0.56 $149,900 $126 $149,500 $126 9
4 2453073 08/13/2008 8164 Craig Ln 1958 3 0.0 2 0.48 $164,900 $140,000 93
5 2475513 08/19/2008 1526 Linton Lane 2004 1,592 2 2.1 2 0.06 $167,900 $105 $163,000 $102 10
6 2448530 07/29/2008 8074 Skyline Drive 1941 1,892 4 2.0 2 0.70 $169,900 $90 $160,000 $85 116
7 2467801 08/04/2008 1730 Jonathans 1987 1,877 3 2.1 2 64.89 $174,900 $93 $168,250 $90 22
8 2468706 07/29/2008 8675 Broadview Road 1952 1,247 3 1.1 2 $178,500 $143 $182,500 $146 15
9 2472496 09/09/2008 1165 Royalwood 1949 3 3.0 2 0.80 $183,500 $165,000 75
10 2468485 07/17/2008 8183 Twin Oaks Dr 1972 1,582 3 2.0 2 0.46 $189,900 $120 $175,000 $111 15
11 2467967 09/24/2008 8177 OVERLOOK AVE. 1956 2,126 3 2.0 2 0.65 $199,900 $94 $191,000 $90 97
12 2453075 08/01/2008 3517 Antony Drive 1983 2,052 4 2.1 2 0.47 $212,000 $103 $198,000 $96 104
13 2471168 09/04/2008 8908 Cranberry Ridge 1965 2,256 3 1.2 2 0.63 $219,900 $97 $200,000 $89 73
14 2451394 08/19/2008 8880 Cranberry Ridge 1963 1,913 4 2.0 4 0.46 $224,900 $118 $203,100 $106 107
15 2461752 09/08/2008 8222 Chestnut 1956 3 1.2 2 1.34 $224,999 $225,000 58
16 2394613 07/14/2008 294 Stratford Dr 2005 2,220 3 2.1 2 0.17 $227,000 $102 $210,000 $95 357
17 2460705 08/08/2008 1124 Kendal Dr 2005 2,220 3 2.1 2 0.15 $234,900 $106 $224,000 $101 70
18 2437955 07/03/2008 10257 Wildflower Way 1999 1,831 3 2.1 2 0.15 $237,500 $130 $220,000 $120 77
19 2478363 09/05/2008 631 Cornell Dr 2004 1,981 3 2.1 2 0.14 $237,900 $120 $221,500 $112 24
20 2465501 07/16/2008 1388 Apple Valley 1998 2,132 3 2.1 2 0.18 $244,900 $115 $235,000 $110 34
21 2453377 09/05/2008 10316 Mayapple 2000 1,900 3 2.1 2 0.18 $249,900 $132 $245,000 $129 98
22 2477501 09/16/2008 541 Windham Court 2002 2,058 4 2.1 2 0.24 $262,900 $128 $252,500 $123 23
23 2454228 08/08/2008 1199 Beaver Ridge Trail 2001 3 3.0 2 0.27 $269,900 $257,900 74
24 2474359 08/19/2008 8484 Wyatt Rd 1988 2,026 3 2.0 3 4.35 $274,900 $136 $287,400 $142 37
25 2419896 08/22/2008 2056 Mcclaren Ln 1990 2,931 5 4.1 3 0.46 $278,500 $95 $250,000 $85 262
26 2424884 07/01/2008 8813 Michaels Ln 1993 2,347 3 2.1 2 0.87 $285,900 $122 $270,000 $115 200
27 2435382 08/07/2008 348 Lexington Circle 2003 3,535 4 3.1 2 0.15 $309,000 $87 $285,000 $81 162
28 2434725 07/29/2008 200 Prestwick Dr. 2002 2,902 3 2.1 2 0.15 $345,000 $119 $325,000 $112 138
29 2432298 07/25/2008 3103 Osage Way 2002 2,801 4 2.1 3 0.46 $349,900 $125 $328,500 $117 167
30 2464589 08/11/2008 8582 Countryview Dr. 1996 3,097 4 2.1 3 0.54 $379,900 $123 $355,000 $115 77
31 2430546 08/22/2008 340 Countryside Dr 1989 3,180 4 3.1 2 0.53 $399,900 $126 $357,000 $112 230
32 2437575 09/18/2008 5727 Saxony Court 2005 4,431 4 3.1 2 0.30 $419,900 $95 $380,000 $86 204
33 2449561 08/05/2008 5735 Saxony Court 2005 2,932 4 3.1 3 0.30 $424,900 $145 $400,000 $136 93
34 2450837 08/13/2008 5707 Loripat 1997 3,496 4 3.1 3 0.46 $439,900 $126 $430,000 $123 110
35 2431316 07/10/2008 930 LEDGEMONT DR. 2001 3,633 4 3.1 3 0.46 $450,000 $124 $420,000 $116 121
36 2460194 08/28/2008 8165 Thackeray 1996 3,638 4 3.1 3 0.62 $450,000 $124 $442,000 $121 108
37 2441274 08/01/2008 9085 LEDGEMONT DR. 2003 4,132 4 4.1 3 0.50 $474,900 $115 $441,000 $107 129
38 2467017 07/30/2008 1491 Summerwood Dr. 2004 4 4.1 3 0.47 $525,000 $520,000 16
39 2454819 07/29/2008 1331 Homestead Creek Dr 1997 6,850 4 4.1 3 0.48 $589,900 $86 $540,000 $79 17
40 2379965 09/18/2008 9790 Hidden Hollow Trail 2007 4,197 4 4.1 3 0.75 $664,900 $158 $555,000 $132 475
Min 729 2 1.0 2 0.06 $119,900 $86 $119,900 $79 9
Max 6,850 5 4.1 4 64.89 $664,900 $164 $555,000 $164 475
Average 2,575 3 2 2 2 $293,955 $118 $276,126 $111 107
Posted: Wednesday, December 10, 2008 4:13 PM by Barb Szabo

Comments

No Comments

Leave a Comment

(required)

(required)

(optional)

(required)

Comment Notification

Subscribe to this post's comments using RSS